Liquid Handling
Labspecials
The precise measurement of liquids is a critical step in many laboratory processes. It requires high-precision instruments and equipment such as pipettes, dispensers, measuring cylinders and flasks, or burettes.
We stock products from leading brands, ranging from those for day-to-day laboratory work to those for demanding and specialised applications.
Precise pipetting with Eppendorf
Produkt-Highlight
Precise pipetting is crucial for a wide range of applications. Careful selection of the right pipette is key to achieving optimal results and can make a significant contribution to the reproducibility of your research.
Eppendorf Research® plus single-channel microlitre pipettes
- Meet the highest standards of precision and accuracy
- Flexible thanks to a wide range of variants
- Ergonomic due to low weight and reduced effort
Eppendorf Research® Plus, 3-Pack
When you purchase an Eppendorf Research® plus 3-pack during the promotional period, you will receive a high-quality Eppendorf Research® plus pipette (single-channel) from the table below, in the size of your choice, free of charge.
Pipette tips in racks
The LABSOLUTE® pipette tips in the box are ready for immediate use in a wide range of laboratory applications.
Free from DNase and RNase, human DNA, pyrogens and PCR inhibitors. The sterile pipette tips are gamma-sterilised in accordance with ISO 11137.
| Volume range | Colour | Sterile | Art. no. | Package size |
|---|---|---|---|---|
| 0,2–10 µl | Transparent | No | 7.695 860 | 10x 96 |
| 0,2–10 XL/20 µl | Transparent | No | 7.695 861 | 10x 96 |
| 2–200 µl | Transparent | No | 7.695 862 | 10x 96 |
| 2–200 µl | Yellow | No | 7.695 863 | 10x 96 |
| 20–300 µl | Transparent | No | 7.695 864 | 10x 96 |
| 100–1.000 µl | Transparent | No | 7.695 865 | 10x 96 |
| 100–1.000 µl | Blue | No | 7.695 866 | 10x 96 |
| 100–1.250 µl XL* | Transparent | No | 7.695 868 | 10x 96 |
| 100–1.250 µl XL | Transparent | No | 7.695 869 | 8x 96 |
| 0,2–10 µl | Transparent | Yes | 7.695 870 | 10x 96 |
| 0,2–10 XL/20 µl | Transparent | Yes | 7.695 871 | 10x 96 |
| 2–200 µl | Transparent | Yes | 7.695 872 | 10x 96 |
| 2–200 µl | Yellow | Yes | 7.695 873 | 10x 96 |
| 20–300 µl | Transparent | Yes | 7.695 874 | 10x 96 |
| 100–1.000 µl | Transparent | Yes | 7.695 875 | 10x 96 |
| 100–1.000 µl | Blue | Yes | 7.695 876 | 10x 96 |
| 100–1.250 µl XL* | Transparent | Yes | 7.695 878 | 10x 96 |
| 100–1.250 µl XL | Transparent | Yes | 7.695 879 | 8x 96 |
* While stocks last