Cat. No. | Type | Nominal capacity µl | Division µl | Nozzle type | Needle | PK | |
---|---|---|---|---|---|---|---|
6202348 | 1010 TLL-SAL | 10000 | 100 | TLL | without | 1 | |
9221325 | 1001 TLLX | 1000 | 10 | TLLX | without | 1 | |
9221328 | 1001 TLLX | 1000 | 10 | TLLX | without | 1 | |
9221330 | 1002 TLL | 2500 | 25 | TLL | without | 1 | |
9221335 | 1005 TLL | 5000 | 50 | TLL | without | 1 | |
9221340 | 1010 TLL | 10000 | 100 | TLL | without | 1 | |
9221345 | 1025 TLL | 25000 | 250 | TLL | without | 1 | |
9221347 | 1025 TLL | 25000 | 250 | TLL | without | 1 | |
9221348 | 1001 TLL | 1000 | 10 | TLL | without | 1 |
Glass barrel with PTFE-coated plunger and seal, and Luer lock outlet (TLL). With UNC female thread. Allows attachment to drive arm mechanisms, e.g. Microlab 500 Series diluters/dispensers. Gas-tight microlitre syringe without needle. TLLX= Plunger stop fitted to prevent damage to the PTFE seal. Prevents the plunger tip from reaching the end of the syringe.
Accessories
Alternatives