Cat. No. | Measuring range g/cm3 | Scale g/cm³ | PK | |
---|---|---|---|---|
4682026 | 1.000 ... 1.050 | 0.002 | 1 | |
4682029 | 0.800 ... 0.850 | 0.002 | 1 | |
4682030 | 0.650 ... 0.700 | 0.002 | 1 | |
4682031 | 0.600 ... 0.650 | 0.002 | 1 | |
4682032 | 1.150 ... 1.200 | 0.002 | 1 | |
4682034 | 0.750 ... 0.800 | 0.002 | 1 | |
4682035 | 0.850 ... 0.900 | 0.002 | 1 | |
4682036 | 0.950 ... 1.000 | 0.002 | 1 | |
4682042 | 0.900 ... 0.950 | 0.002 | 1 | |
4682043 | 1.050 ... 1.100 | 0.002 | 1 | |
6285682 | 1.100 ... 1.150 | 0.002 | 1 |
Acc. to DIN 12791. Without thermometer. Reference temperature 20 °C. Total length 190 mm. Error limit ± 0.002 g/cm3. Packed in square plastic sleeve.