Cat. No. | Type | Nominal capacity µl | Nozzle type | Needle | Gauge | Length needle mm | Shape tip | PK | |
---|---|---|---|---|---|---|---|---|---|
6050224 | 701 N | 10 | N | fixed | 23s | 43 | Conical | 6 | |
6051500 | 701 N | 10 | N | fixed | 23s-26s | 43 | Conical | 6 | |
6054772 | 701 N | 10 | N | fixed | 23s-26s | 43 | Conical | 1 | |
6072828 | 701 N | 10 | N | fixed | 26s | 43 | Conical | 6 | |
6090815 | 701 N | 10 | N | fixed | 26s | 43 | Conical | 1 | |
6237127 | 701 N | 10 | N | fixed | 23s | 43 | Bevel, curved | 1 | |
7636288 | 701 FN CTC | 10 | N | fixed | 23s | 51 | Conical | 1 | |
9221063 | 701 FN CTC | 10 | N | fixed | 23s | 51 | Bevel, curved | 1 | |
9221192 | 75 N | 5 | N | fixed | 23s | 43 | Conical | 1 | |
9221193 | 75 N | 5 | N | fixed | 26s | 43 | Conical | 1 | |
9221196 | 701 N | 10 | N | fixed | 23s | 43 | Conical | 1 |
With cemented-in needles (N) for autosamplers Agilent 7673 - 7683, 6850 ALS and with fixed needle (FN) for CTC GC PAL instruments.
Syringe types with special needle (SN) available on request.