| Cat. No. | Type | Speed | Flow rate | No. of rollers | No. of channels | Dimensions (WxDxH) | Rated capacity W | Power supply | IP code | PK | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9828351 | IPC-4 | 0.4 ... 44 1/min | 0.002 ... 44 ml/min | 8 | 4 | 175 x 180 x 130 mm | 30 | 230 V·AC, 50 Hz | IP 30 | 1 | |
| 9828352 | IPC-8 | 0.4 ... 44 1/min | 0.002 ... 44 ml/min | 8 | 8 | 175 x 220 x 130 mm | 30 | 230 V·AC, 50 Hz | IP 30 | 1 | |
| 9828353 | IPC-12 | 0.4 ... 44 1/min | 0.002 ... 44 ml/min | 8 | 12 | 175 x 260 x 130 mm | 30 | 230 V·AC, 50 Hz | IP 30 | 1 | |
| 9828354 | IPC-16 | 0.4 ... 44 1/min | 0.002 ... 44 ml/min | 8 | 16 | 175 x 300 x 130 mm | 30 | 230 V·AC, 50 Hz | IP 30 | 1 | |
| 9828355 | IPC-24 | 0.4 ... 44 1/min | 0.002 ... 44 ml/min | 8 | 24 | 175 x 380 x 130 mm | 30 | 230 V·AC, 50 Hz | IP 30 | 1 | |
| 9828362 | IPC-N-8 | 0.11 ... 11.25 1/min | 0.0004 ... 11 ml/min | 8 | 8 | 175 x 220 x 130 mm | 30 | 230 V·AC, 50 Hz | IP 30 | 1 | |
| 9828363 | IPC-N-12 | 0.11 ... 11.25 1/min | 0.0004 ... 11 ml/min | 8 | 12 | 175 x 260 x 130 mm | 30 | 230 V·AC, 50 Hz | IP 30 | 1 | |
| 9828365 | IPC-N-24 | 0.11 ... 11.25 1/min | 0.0004 ... 11 ml/min | 8 | 24 | 175 x 380 x 130 mm | 30 | 230 V·AC, 50 Hz | IP 30 | 1 |
- Microprocessor controlled
- Very precise pumping
- 8 actively driven stainless steel rollers
- Transparent keyboard and LED-display
- Click'n'go cassettes providing defined and repeatable occlusion conditions
- Different tube sizes can be inserted in each channel
- 2 Stopper tubes
- Differential pressure: 1.0 bar
-With "standby-mode" (prevents draining the tubing line e.g. overnight)
- With dispensing and calibration functions
Accessories