Cat. No. | Nominal capacity ml | Max. rcf x g | Package | Type of closure | PK | |
---|---|---|---|---|---|---|
4687114 | 200 | 4.687 114 | ||||
9409289 | 5.0 | 25000 | 2 Bag(s) of 50 | Snap-on lid | 100 | |
9409328 | 0.5 | 18000 | 2 Bag(s) of 50 | Snap-on lid | 100 | |
9409329 | 1.5 | 18000 | 2 Bag(s) of 50 | Snap-on lid | 100 | |
9409330 | 2.0 | 18000 | 2 Bag(s) of 50 | Snap-on lid | 100 |
- Minimum protein loss (less than 3%, BSA 1µg/ml)
- No surface coating, e.g. silicone
- Free of DNA, DNase, RNase and PCR inhibitors (PCR clean)
- Novel PP manufactured under optimized conditions
- Highly transparent
Alternatives