Cat. No. | Type | Length mm | Head size mm | Material | PK | |
---|---|---|---|---|---|---|
6085021 | WA 1-l | 150 | 4-5 x 12 | wood | 2000 | |
6085144 | WA 1 D | 150 | 5-5,5 x 12 | wood | 1000 | |
6228506 | WA 1s 2x | 150 | 5-5,5 x 12 | wood, double, sterile | 100 | |
6236096 | WA 2 PLs | 150 | 10 x 35 | PP, single, sterile | 500 | |
6240992 | WA 1s 25x | 150 | 5-5,5 x 12 | wood, 25 pcs, sterile | 25 | |
6257221 | WA 7 | 80 | 4-5 x 12 | wood, double bud | 100 | |
6287329 | WA 2 | 300 | 10 x 35 | wood | 500 | |
6901126 | WA 1s | 150 | 5-5,5 x 12 | wood, single, sterile | 100 | |
7615467 | WA 7 PL | 80 | 4-5 x 12 | PP, double bud | 2000 | |
7618074 | WA 2 | 150 | 9 x 30 | wood, thin | 500 | |
7618075 | WA 2 | 150 | 10 x 35 | wood | 500 | |
7623633 | WA 1 PP | 150 | 5-5,5 x 12 | PP | 100 | |
7625078 | WA 2 PL | 150 | 10 x 35 | PP | 1000 | |
7627765 | WA 1s PL | 150 | 5-5,5 x 12 | PP, single, sterile | 100 | |
7628273 | WA 3 | 400 | 15-20 x 50-60 | wood | 100 | |
7632230 | WA P | 150 | 2,8 x 12 | paper | 2000 |
Single or double cotton bud. Wooden, PP or paper applicator.
WA 1-l, WA 1 D: Calibrated wooden rod with minimum diameter tolerances.
WA 1s, WA 1s PL, WA 1s 2x, WA 1s 25x, WA 2 PLs: Single, double or 25 pieces packed in peel-pack, EO-sterilized.
WA 7, WA 7 PL: Double cotton bud.
WA P: Flexible, bendable
Alternatives