| Cat. No. | Description | Capacity ml | PK | |
|---|---|---|---|---|
| 11646825 | pH 3.776 | 250 | 1 | |
| 11646828 | pH 4.005 | 250 | 1 | |
| 11646829 | pH 4.005 | 1000 | 1 | |
| 11646830 | pH 6.881 * | 1000 | 1 | |
| 11646832 | pH 7.413 | 250 | 1 | |
| 11646833 | pH 7.413 | 1000 | 1 | |
| 11646836 | pH 9.180** | 250 | 1 | |
| 11646837 | pH 9.180** | 1000 | 1 | |
| 11646838 | pH 10.012 | 250 | 1 | |
| 11646839 | pH 10.012 | 1000 | 1 | |
| 12301267 | pH 6.865 | 1000 | 1 |
The calibration vessel, integrated into the CHEMSOLUTE® twin neck dispensing bottles, allows the particularly economical dispensing of solution and prevents contamination.
- Accuracy ±0.010 pH units, reference temperature 25 °C
- Traceable to the National Institute of Standards and Technology (NIST)
- Comply with DIN 19266