| Bestell Nr. | Bezeichnung | Inhalt ml | Menge pro VE | |
|---|---|---|---|---|
| 11646825 | pH 3,776 | 250 | 1 | |
| 11646828 | pH 4,005 | 250 | 1 | |
| 11646829 | pH 4,005 | 1000 | 1 | |
| 11646830 | pH 6,881* | 1000 | 1 | |
| 11646832 | pH 7,413 | 250 | 1 | |
| 11646833 | pH 7,413 | 1000 | 1 | |
| 11646836 | pH 9,180** | 250 | 1 | |
| 11646837 | pH 9,180** | 1000 | 1 | |
| 11646838 | pH 10,012 | 250 | 1 | |
| 11646839 | pH 10,012 | 1000 | 1 | |
| 12301267 | pH 6,865 | 1000 | 1 |
Das in die CHEMSOLUTE® Twin-Neck-Dosierflaschen integrierte Kalibriergefäß erlaubt eine besonders sparsame Dosierung der Lösung und verhindert Kontaminationen.
- Genauigkeit ±0,010 pH-Einheiten, Referenztemperatur 25 °C
- Rückführbar auf das National Institute of Standards and Technology (NIST)
- Nach DIN 19266