Cat. No. | Measuring range °C | Grad. ml | Accuracy (±) °C | Length mm | Bottle size ml | Bottle filling | Filling of the thermometer | Version | PK | |
---|---|---|---|---|---|---|---|---|---|---|
4681958 | -2 ... 10 | 0.1 | 0.2 | 230 | 60 | Ethyleneglycol | Blue | Without DAkkS calibration certificate | 1 | |
4681959 | 15 ... 30 | 0.1 | 0.2 | 180 | 60 | Ethyleneglycol | Blue | Without DAkkS calibration certificate | 1 | |
4681960 | 25 ... 45 | 0.1 | 0.2 | 190 | 60 | Ethyleneglycol | Blue | Without DAkkS calibration certificate | 1 | |
6286107 | -2 ... 10 | 0.1 | 0.2 | 230 | 60 | Ethyleneglycol | Blue | 2 | 1 | |
6286997 | -30 ... 0 | 0.5 | 1 | 130 | 30 | Ethyleneglycol | Red | 3 | 1 | |
6286998 | -2 ... 10 | 0.1 | 0.2 | 230 | 60 | Ethyleneglycol | Blue | 3 | 1 | |
6289400 | -30 ... 0 | 0.5 | 1 | 130 | 30 | Ethyleneglycol | Red | 1 | 1 | |
6289401 | -2 ... 10 | 0.1 | 0.2 | 230 | 60 | Ethyleneglycol | Blue | 1 | 1 | |
6289841 | -25 ... -5 | 0.1 | 0.2 | 235 | 60 | Ethyleneglycol | Blue | 2 | 1 |
For monitoring of cooling and tempering devices.
- Thermometers mounted in unbreakable plastic bottles filled with a special medium
- With attached magnets for easy wall or door mounting
- Traceable to international standards
- Serial number
1) DAkkS calibration certificate with 1 check point
2) DAkkS calibration certificate with 2 check points
3) DAkkS calibration certificate with 3 check points