Cat. No. | Nominal capacity ml | Ø mm | Height mm | Standard | Thread | PK | |
---|---|---|---|---|---|---|---|
6270392 | 100 | 50.0 | 92.5 | DIN 168 | GL 40 | 56 | |
6287780 | 250 | 70.0 | 113.0 | DIN 168 | GL 55 | 30 | |
6319441 | 2500 | 138.0 | 281.5 | DIN 168 | OV 80 | 11 | |
7960507 | 30 | 36.0 | 68.0 | DIN 168 | GL 32 | 126 | |
7960508 | 50 | 44.0 | 75.0 | DIN 168 | GL 32 | 85 | |
7960510 | 125 | 54.0 | 98.0 | DIN 168 | GL 40 | 84 | |
7960512 | 500 | 84.0 | 154.0 | DIN 168 | GL 55 | 20 | |
7960513 | 1000 | 103.5 | 180.5 | DIN 168 | GL 68 | 12 | |
9072211 | 150 | 57.0 | 104.0 | DIN 168 | GL 45 | 48 |
Amber glass. Round thread neck in accordance with DIN 168.
Please order screw caps separately.
Accessories
Alternatives