Cat. No. | NS | Bore mm | Standard | PK | |
---|---|---|---|---|---|
9116401 | 14.5 | 3 | DIN 12545 | 1 | |
9116405 | 18.8 | 4 | DIN 12545 | 1 | |
9116407 | 21.5 | 6 | DIN 12545 | 1 | |
9116408 | 24.0 | 8 | - | 1 | |
9116409 | 29.0 | 10 | DIN 12554 | 1 |
One-way, acc. to DIN 12545 / DIN 12554 and in addition to DIN standard, with right-angled side arm and hollow glass plug. Leakage rate to DIN 12540-1.
Alternatives