Cat. No. | Type | Capillary i.d. mm | Measuring range mm2/ sec | Capillary | Constant K | PK | |
---|---|---|---|---|---|---|---|
7023176 | 532 00 | 0.36 | 0.3 ... 1 | 0 | 0.001 | 1 | |
7023177 | 532 11 | 0.95 | 5 ... 50 | Ia | 0.05 | 1 | |
7023178 | 532 21 | 1.69 | 50 ... 500 | IIa | 0.5 | 1 | |
7023179 | 532 31 | 3.00 | 500 ... 5000 | IIIa | 5 | 1 | |
9268100 | 501 00 | 0.36 | 0.2 ... 1 | 0 | 0.001 | 1 | |
9268101 | 501 01 | 0.53 | 0.8 ... 5 | 0a | 0.005 | 1 | |
9268103 | 501 03 | 0.47 | 0 ... 3 | 0c | 0.003 | 1 | |
9268110 | 501 10 | 0.63 | 1.2 ... 10 | I | 0.01 | 1 | |
9268111 | 501 11 | 0.95 | 5 ... 50 | Ia | 0.05 | 1 | |
9268113 | 501 13 | 0.84 | 3 ... 30 | Ic | 0.03 | 1 | |
9268120 | 501 20 | 1.13 | 10 ... 100 | II | 0.1 | 1 | |
9268121 | 501 21 | 1.69 | 50 ... 500 | IIa | 0.5 | 1 | |
9268123 | 501 23 | 1.50 | 30 ... 300 | IIc | 0.3 | 1 | |
9268130 | 501 30 | 2.01 | 100 ... 1000 | III | 1 | 1 | |
9268131 | 501 31 | 3.00 | 500 ... 5000 | IIIa | 5 | 1 | |
9268133 | 501 33 | 2.65 | 300 ... 3000 | IIIc | 3 | 1 | |
9268140 | 501 40 | 3.60 | 1000 ... 10000 | IV | 10 | 1 | |
9268201 | 532 01 | 0.53 | 0.8 ... 5 | 0a | 0.005 | 1 | |
9268203 | 532 03 | 0.47 | 0.5 ... 3 | 0c | 0.003 | 1 | |
9268210 | 532 10 | 0.63 | 1.2 ... 10 | I | 0.01 | 1 | |
9268213 | 532 13 | 0.84 | 3 ... 30 | Ic | 0.03 | 1 | |
9268220 | 532 20 | 1.13 | 10 ... 100 | II | 0.1 | 1 | |
9268223 | 532 23 | 1.50 | 30 ... 300 | IIc | 0.3 | 1 | |
9268230 | 532 30 | 2.01 | 100 ... 1000 | III | 1 | 1 | |
9268233 | 532 33 | 2.65 | 300 ... 3000 | IIIc | 3 | 1 | |
9268240 | 532 40 | 3.60 | 1000 ... 10000 | IV | 10 | 1 |
ISO 3105, DIN 51562.
For manual (type 501 ..) or automatic (type 532 ..) measurements.
Constants documented in manufacturer's certificate.
Accessories
Alternatives