| Cat. No. | Description | Volume ml | PK | |
|---|---|---|---|---|
| 4012057 | Ratio 0.0 NTU | 100 | 1 | |
| 4012076 | Ratio 100 NTU | 100 | 1 | |
| 4012095 | Non Ratio 100 NTU | 500 | 1 | |
| 4012096 | Non Ratio 200 NTU | 100 | 1 | |
| 4012097 | Non Ratio 200 NTU | 100 | 1 | |
| 4012099 | Non Ratio 800 NTU | 100 | 1 | |
| 4012100 | Non Ratio 200 NTU | 500 | 1 | |
| 6075473 | Non Ratio 0.1 NTU | 100 | 1 | |
| 6233012 | Ratio 0.1 NTU | 100 | 1 | |
| 6233961 | Non Ratio 0.0 NTU | 100 | 1 | |
| 6233962 | Non Ratio 20 NTU | 100 | 1 | |
| 6286185 | Ratio 15 NTU | 100 | 1 |
Highly accurate turbidity standards composed of suspended microspheres, suitable for Instrument calibration and control of all turbidity meters. Stable, shelf life of 2 years (from Date of Manufacturing). NIST traceable, US EPA approved and tested in compliance with ISO 7027. HDPE bottles of 100 ml.
Two ranges available:
- Ratio range for Ratio Turbidity Measuring instruments (measure of the scattered light from the sample at a 90° angle from the incident light, plus at additional angles (several detectors)
- Non Ratio for Non Ratio Turbidity Measuring instruments will measure the scattered light from the sample at a 90° angle from the incident light (one detector)