| Cat. No. | Description | Capacity ml | Size mm | PK | |
|---|---|---|---|---|---|
| 6088871 | Amber glass, flat bottom, with label | 1.5 | 32 x 11.6 | 100 | |
| 7612960 | Clear glass, flat bottom | 1.5 | 32 x 11.6 | 100 | |
| 7616003 | Amber glass, flat bottom, with label "silanized" | 1.5 | 32 x 11.6 | 100 | |
| 7616848 | Clear glass, flat bottom, with inner cone | 1.1 | 32 x 11.6 | 100 | |
| 7616849 | Clear glass, flat bottom, with integrated micro-insert, with label | 0.2 | 32 x 11.6 | 100 | |
| 7629622 | Clear glass, flat bottom, with integrated micro-insert "Base Bonded" |
0.3 | 32 x 11.6 | 100 | |
| 7630175 | Clear glass, flat bottom "silanized" | 1.5 | 32 x 11.6 | 100 | |
| 7639156 | Clear glass, flat bottom, with label | 1.5 | 32 x 11.6 | 100 | |
| 7643512 | Clear glass, flat bottom, with label "silanized" | 1.5 | 32 x 11.6 | 100 | |
| 7645571 | Amber glass, flat bottom, with label | 1.5 | 32 x 11.6 | 100 | |
| 7647478 | Amber glass, flat bottom, with integrated micro-insert, with label "Base Bonded" |
0.3 | 32 x 11.6 | 100 | |
| 7647480 | Amber glass, flat bottom, with inner cone | 1.1 | 32 x 11.6 | 100 | |
| 7648146 | Amber glass, flat bottom, with integrated micro-insert "Base Bonded" |
0.3 | 32 x 11.6 | 100 | |
| 7648599 | Clear glass, flat bottom, with inner cone "silanized" | 1.1 | 32 x 11.6 | 100 | |
| 7654554 | Amber glass, flat bottom | 1.5 | 32 x 11.6 | 100 | |
| 7660024 | Amber glass, flat bottom, with integrated micro-insert, with label | 0.2 | 32 x 11.6 | 100 | |
| 7663231 | Clear glass, flat bottom | 1.5 | 32 x 11.6 | 100 | |
| 7663232 | Clear glass, flat bottom, with label | 1.5 | 32 x 11.6 | 100 | |
| 7663233 | Amber glass, flat bottom | 1.5 | 32 x 11.6 | 100 | |
| 7677368 | Clear glass, flat bottom, with inner cone | 0.9 | 32 x 11.6 | 100 | |
| 7970595 | Clear glass, flat bottom, with inner cone | 0.9 | 32 x 11.6 | 1000 |
Die Kurzgewindeflaschen und Mikroflaschen ND9 aus Glas der 1. hydrolytischen Klasse sind auf nahezu allen Autosamplern einsetzbar. Sie können andere 1,5 ml Flaschentypen ersetzen (z. B. 11 mm Rollrandflaschen, 8-425 und 10-425 Gewindeflaschen) und damit zu einer Rationalisierung beitragen. Für die Flaschen gibt es eine große Auswahl an Mikroeinsätzen mit 6 mm Durchmesser.
Die Flaschen können aufgrund der technischen Geometrie auf allen gängigen Autosamplern eingesetzt werden, bevorzugt auf Instrumenten folgender Hersteller: Agilent, HTA, Shimadzu, Thermo Scientific, Varian und Waters.
Accessories
MS short thread screw seal ND9
With silicone / PTFE septa, Ultrabond
ND8, ND9, ND10, ND11 - 81 positions
Vial racks, acrylic
Micro-inserts for vials with wide opening, glass
Vial racks, PP
With RedRubber / PTFE septa
With natural rubber / TEF septa
With silicone / PTFE septa, magnetic
With pure PTFE septa
With silicone / PTFE septa
With silicone / PTFE septa, Ultrabond
ND8, ND9, ND10, ND11 - 81 positions
Vial racks, acrylic
Micro-inserts for vials with wide opening, glass
Vial racks, PP
With RedRubber / PTFE septa
With natural rubber / TEF septa
With silicone / PTFE septa, magnetic
With pure PTFE septa
With silicone / PTFE septa
Alternatives
Short thread vials and micro-vials ND9, PMP or PP
Vase vials
Vials with directly closable micro-insert
Screw neck vials and micro-vials ND8, small opening
Screw neck vials and micro-vials ND10, wide opening
Short thread vials and micro-vials ND9, SureStop
Snap ring vials and micro-vials ND11, wide opening
Crimp neck vials and micro-vials ND11, wide opening
Vase vials
Vials with directly closable micro-insert
Screw neck vials and micro-vials ND8, small opening
Screw neck vials and micro-vials ND10, wide opening
Short thread vials and micro-vials ND9, SureStop
Snap ring vials and micro-vials ND11, wide opening
Crimp neck vials and micro-vials ND11, wide opening