Cat. No. | Pore size µm | Filter diam. mm | Housing | Sterile | Membrane | PK | |
---|---|---|---|---|---|---|---|
6267749 | 0.20 | 25 | PP, with blue ring | + | SFCA | 50 | |
6267750 | 0.45 | 25 | PP, with blue ring | + | SFCA | 50 | |
6267752 | 0.20 | 25 | PP, with blue ring | + | SFCA | 125 | |
6267753 | 0.45 | 25 | PP, with blue ring | + | SFCA | 125 | |
6267754 | 0.20 | 25 | PP, with blue ring | - | SFCA | 100 | |
6267755 | 0.45 | 25 | PP, with blue ring | - | SFCA | 100 | |
6267756 | 0.80 | 25 | PP, with red ring | - | CA | 100 |
For the filtration of biological and immunological samples, cell culture fluids, cellular solutions and biological fluids and for laboratory applications with aqueous and non-aqueous liquids, as well as for gases.