| Cat. No. | Membrane Ø mm | Pore size µm | Sterile | Connetion inlet | Connetion outlet | Colour | PK | |
|---|---|---|---|---|---|---|---|---|
| 6267749 | 25 | 0.20 | Yes | Luer-Lock female | Luer-Lock male | Blue | 50 | |
| 6267750 | 25 | 0.45 | Yes | Luer-Lock female | Luer-Lock male | Blue | 50 | |
| 6267752 | 25 | 0.20 | Yes | Luer-Lock female | Luer-Lock male | Blue | 125 | |
| 6267753 | 25 | 0.45 | Yes | Luer-Lock female | Luer-Lock male | Blue | 125 | |
| 6267754 | 25 | 0.20 | No | Luer-Lock female | Luer-Lock male | Blue | 100 | |
| 6267755 | 25 | 0.45 | No | Luer-Lock female | Luer-Lock male | Blue | 100 | |
| 6267756 | 25 | 0.80 | No | Luer-Lock female | Luer-Lock male | Red | 100 | 
For the filtration of biological and immunological samples, cell culture fluids, cellular solutions and biological fluids and for laboratory applications with aqueous and non-aqueous liquids, as well as for gases.
 
 
        
 
       