| Cat. No. | Type | Path length mm | Centre height mm | External dimensions (W x D x H) mm | Aperture mm | Capacity µl | PK | |
|---|---|---|---|---|---|---|---|---|
| 9144156 | B | 10 | 15 | 12.5 x 12.5 x 40 | Ø 0.8 | 5 | 1 | |
| 9144157 | B | 10 | 8.5 | 12.5 x 12.5 x 40 | Ø 0.8 | 5 | 1 | |
| 9190964 | A | 10 | 8.5 | 12.5 x 12.5 x 45 | 2.5x2 | 50 | 1 | |
| 9190965 | A | 10 | 8.5 | 12.5 x 12.5 x 45 | 5x2 | 100 | 1 | |
| 9190966 | A | 10 | 8.5 | 12.5 x 12.5 x 45 | 8x2 | 160 | 1 | |
| 9190967 | A | 10 | 15 | 12.5 x 12.5 x 45 | 2.5x2 | 50 | 1 | |
| 9190968 | A | 10 | 15 | 12.5 x 12.5 x 45 | 5x2 | 100 | 1 | |
| 9190969 | A | 10 | 15 | 12.5 x 12.5 x 45 | 8x2 | 160 | 1 |
Quartz glass High Performance 200 - 2500 nm.
Type A: with PE stopper
Type B: open pipette tips
Accessories
Alternatives