| Cat. No. | Description | Up to Flat width mm | Colour | PK | |
|---|---|---|---|---|---|
| 6204870 | Dialysis tubing closures with weight | 55 | White | 10 | |
| 6223462 | Dialysis tubing closures | 35 | Blue | 10 | |
| 6238361 | Dialysis tubing closures with weight | 35 | White | 10 | |
| 6238362 | Dialysis tubing closures with magnet | 35 | Red | 2 | |
| 6288664 | Dialysis tubing closures with weight | 23 | White | 10 | |
| 6288666 | Dialysis tubing closures | 90 | Orange | 10 | |
| 6288667 | Dialysis tubing closures | 75 | Orange | 10 | |
| 6288668 | Dialysis tubing closures | 23 | Orange | 10 | |
| 6288669 | Dialysis tubing closures | 55 | Orange | 10 | |
| 6288670 | Dialysis tubing closures | 35 | Orange | 10 | |
| 7511038 | Dialysis tubing closures | 35 | Green | 10 | |
| 7637101 | Dialysis tubing closures | 75 | Blue | 10 | |
| 7637102 | Dialysis tubing closures | 55 | Blue | 10 |
Standard and Weighted Spectra/Por Closures provide a leak-proof seal for dialysis tubing while aiding in sample buoyancy and vertical orientation. They are available in 23, 35, 55, 75 and 90 mm sealing widths and a variety of colors for easy sample identification. Closures are autoclavable.