| Cat. No. | Description | NS | Outer diam. mm | Length mm | PK | |
|---|---|---|---|---|---|---|
| 6070542 | Cone | 5/20* | 4 | 115 | 1 | |
| 6072150 | Cone with drip tip | 19/26* | 17 | 120 | 1 | |
| 6072613 | Socket | 50/42 | 54 | 145 | 1 | |
| 6072920 | Cone with tip | 12/21 | 11 | 130 | 1 | |
| 6073068 | Cone with tip | 60/46* | 54 | 160 | 1 | |
| 6202386 | Cone with tip | 40/38* | 36 | 145 | 1 | |
| 6202446 | Socket | 40/38* | 44 | 130 | 1 | |
| 6203538 | Cone | 29/42* | 26 | 140 | 1 | |
| 6222104 | Cone | 10/30* | 8 | 115 | 1 | |
| 6224163 | Socket | 55/44 | 60 | 145 | 1 | |
| 6225248 | Cone with drip tip | 14/23 | 13 | 120 | 1 | |
| 6228071 | Cone with outlet | 60/46 | 54 | 160 | 1 | |
| 6238757 | Cone with outlet | 10/19 | 8 | 115 | 1 | |
| 6303189 | Socket | 45/40* | 48 | 280 | 1 | |
| 6303190 | Socket | 29/32* | 33 | 210 | 1 | |
| 6401432 | Cone | 34/45* | 30 | 140 | 1 | |
| 6900898 | Cone | 14/35* | 13 | 140 | 1 | |
| 7606907 | Socket | 19/38* | 22 | 120 | 1 | |
| 7606908 | Cone | 19/38* | 17 | 140 | 1 | |
| 7630287 | Cone | 50/42* | 46 | 145 | 1 | |
| 7630288 | Cone | 55/44* | 50 | 145 | 1 | |
| 9011501 | Cone | 5/13 | 4 | 115 | 1 | |
| 9011502 | Cone | 7/16 | 6 | 115 | 1 | |
| 9011503 | Cone | 10/19 | 8 | 115 | 1 | |
| 9011504 | Cone | 12/21 | 11 | 130 | 1 | |
| 9011505 | Cone | 14/23 | 13 | 130 | 1 | |
| 9011506 | Cone | 19/26 | 17 | 130 | 1 | |
| 9011507 | Cone | 24/29 | 22 | 130 | 1 | |
| 9011508 | Cone | 29/32 | 26 | 130 | 1 | |
| 9011509 | Cone | 34/35 | 30 | 130 | 1 | |
| 9011510 | Cone | 45/40 | 40 | 145 | 1 | |
| 9011511 | Cone | 60/46 | 54 | 160 | 1 | |
| 9011512 | Cone | 71/51 | 65 | 180 | 1 | |
| 9011513 | Cone | 85/55 | 80 | 180 | 1 | |
| 9011521 | Socket | 5/13 | 8 | 120 | 1 | |
| 9011522 | Socket | 7/16 | 10 | 120 | 1 | |
| 9011523 | Socket | 10/19 | 13 | 130 | 1 | |
| 9011524 | Socket | 12/21 | 15 | 130 | 1 | |
| 9011525 | Socket | 14/23 | 17 | 130 | 1 | |
| 9011526 | Socket | 19/26 | 22 | 130 | 1 | |
| 9011527 | Socket | 24/29 | 28 | 130 | 1 | |
| 9011528 | Socket | 29/32 | 33 | 130 | 1 | |
| 9011529 | Socket | 34/35 | 40 | 130 | 1 | |
| 9011530 | Socket | 45/40 | 50 | 145 | 1 | |
| 9011531 | Socket | 60/46 | 65 | 165 | 1 | |
| 9011532 | Socket | 71/51 | 75 | 165 | 1 | |
| 9011533 | Socket | 85/55 | 90 | 185 | 1 | |
| 9011545 | Cone with outlet | 14/23 | 13 | 130 | 1 | |
| 9011546 | Cone with outlet | 19/26 | 17 | 130 | 1 | |
| 9011547 | Cone with outlet | 24/29 | 22 | 130 | 1 | |
| 9011548 | Cone with outlet | 29/32 | 26 | 130 | 1 | |
| 9011550 | Cone with outlet | 45/40 | 40 | 145 | 1 |
Hergestellt aus DURAN®-Rohr. DIN 12249 und in Ergänzung zur DIN-Norm (*). Kanten verschmolzen. Schliffränder leicht gefasst. Weitere Größen auf Anfrage.
Accessories
Gas leak detection fluid, bottle
PTFE sealing rings for jointed glassware
Joint clips KECK, POM, for conical ground joints
Sleeves, PTFE, disposable
Sleeves, cone joint, PTFE
Sleeves with ribs, PTFE
Engler distilling flasks, DURAN®, ASTM, with beaded rim
Joint clips for conical joint sleeve connections, stainless steel
Joint clips KECK, POM, for spherical ground joints
Ground joint clips for sleeve connections, wire, Chrome-nickel steel
Joint grease, K.W.S
BUDDE - joint grease
PTFE sealing rings for jointed glassware
Joint clips KECK, POM, for conical ground joints
Sleeves, PTFE, disposable
Sleeves, cone joint, PTFE
Sleeves with ribs, PTFE
Engler distilling flasks, DURAN®, ASTM, with beaded rim
Joint clips for conical joint sleeve connections, stainless steel
Joint clips KECK, POM, for spherical ground joints
Ground joint clips for sleeve connections, wire, Chrome-nickel steel
Joint grease, K.W.S
BUDDE - joint grease