| Cat. No. | For thread size GL | For tubes diam. mm | Outer diam. mm | Int. diam. mm | PK | |
|---|---|---|---|---|---|---|
| 9209146 | 14 | 5,5 ... 6,5 | 12 | 6 | 1 | |
| 9209186 | 18 | 5,5 ... 6,5 | 16 | 6 | 1 | |
| 9209188 | 18 | 7,5 ... 9,0 | 16 | 8 | 1 | |
| 9209190 | 18 | 9,0 ... 11,0 | 16 | 10 | 1 | |
| 9209258 | 25 | 7,5 ... 9,0 | 22 | 8 | 1 | |
| 9209260 | 25 | 9,0 ... 11,0 | 22 | 10 | 1 | |
| 9209262 | 25 | 11,0 ... 13,0 | 22 | 12 | 1 | |
| 9209320 | 32 | 9,0 ... 11,0 | 29 | 10 | 1 | |
| 9209322 | 32 | 11,0 ... 13,0 | 29 | 12 | 1 | |
| 9209324 | 32 | 13,0 ... 15,0 | 29 | 14 | 1 | |
| 9209326 | 32 | 15,0 ... 17,0 | 29 | 16 | 1 | |
| 9209327 | 32 | 17,0 ... 19,0 | 29 | 18 | 1 | |
| 9209329 | 45 | 25,0 ... 27,0 | 42 | 26 | 1 | |
| 9209331 | 45 | 31,0 ... 33,0 | 42 | 32 | 1 |
- With vulcanized PTFE sleeve
- For screwthread caps
- Thermical resistance: 130°C (steam), 200°C (heat)
- Autoclavable