| Cat. No. | Funnel Ø mm | Thread | With lance | Length lance mm | PK | |
|---|---|---|---|---|---|---|
| 4682004 | 200 | S 60/61 | Yes | 220 | 1 | |
| 4682005 | 200 | GL 45 | Yes | 220 | 1 | |
| 4682006 | 200 | S 90 | Yes | 220 | 1 | |
| 4682007 | 200 | S 51 | Yes | 220 | 1 | |
| 4682008 | 200 | S 55 | Yes | 220 | 1 | |
| 4682009 | 200 | S 65 | Yes | 220 | 1 | |
| 4682010 | 200 | B 83 | Yes | 220 | 1 | |
| 4682011 | 200 | S 70/71 | Yes | 220 | 1 | |
| 4682012 | 200 | S 50 | Yes | 220 | 1 | |
| 4682013 | 200 | R2" BSP/G2" + 2" TriSure | No | 220 | 1 | |
| 4682015 | 200 | GL 45 | No | 220 | 1 |
Black. The valve only opens up during filling and then closes automatically afterwards.
- With grounding cable
- Hinged lid with sealing ring
- Sieve and splash guard are removable
- Safety lance ( 220 mm) for safe flowing
Accessories