| Cat. No. | Type | Thread GL | Outer diam. mm | Int. diam. mm | PK | |
|---|---|---|---|---|---|---|
| 9051320 | Straight 35 mm | 14 | 8.7 | 6 | 1 | |
| 9051321 | Straight 39 mm | 18 | 10.5 | 7 | 1 | |
| 9051322 | Straight 55 mm | 25 | 16.0 | 10 | 1 | |
| 9051323 | Straight 65 mm | 32 | 21.0 | 16 | 1 | |
| 9051324 | Angled 40 mm | 14 | 8.7 | 6 | 1 | |
| 9051325 | Angled 54 mm | 18 | 10.5 | 7 | 1 |
Fluoroplastics, for tubing connection. Straight and curved models available, screw connector caps made of PPS reinforced with glass fibre (max. 250°C), ferrules made of PFA, with flexible PFA sealing rim and FPM O-ring. When in use, the contents only comes into contact with PFA (or PTFE - GL25 and GL32).
Alternatives