| Cat. No. | Thread GL | Bore mm | PK | |
|---|---|---|---|---|
| 9209114 | 14 | 9.5 | 1 | |
| 9209118 | 18 | 11.0 | 1 | |
| 9209125 | 25 | 15.0 | 1 | |
| 9209132 | 32 | 20.0 | 1 | |
| 9209135 | 45 | 34.0 | 1 |
Rot. Mit Bohrung. Thermische Belastbarkeit bis max. 180°C.
Accessories
Alternatives
| Cat. No. | Thread GL | Bore mm | PK | |
|---|---|---|---|---|
| 9209114 | 14 | 9.5 | 1 | |
| 9209118 | 18 | 11.0 | 1 | |
| 9209125 | 25 | 15.0 | 1 | |
| 9209132 | 32 | 20.0 | 1 | |
| 9209135 | 45 | 34.0 | 1 |
Rot. Mit Bohrung. Thermische Belastbarkeit bis max. 180°C.