Cat. No. | Thread Ø mm | Sealing of closure | For capacity ml | Colour | PK | |
---|---|---|---|---|---|---|
9073070 | 32 | Foam liner, PE | 50 | Black | 1 | |
9073071 | 40 | Foam liner, PE | 100 | Black | 1 | |
9073072 | 50 | Foam liner, PE | 200/250/300 | Black | 1 | |
9073073 | 65 | Foam liner, PE | 500/750 | Black | 1 | |
9073074 | 80 | Foam liner, PE | 750/1000/1500/2000 | Black | 1 | |
9073075 | 80 | Foam liner, PE | 2000 | Black | 1 |
Black, screw cap with PE-foam insert.