| Cat. No. | Coding lens | Colour lens | Colour eyeshield frame | Standard | PK | |
|---|---|---|---|---|---|---|
| 4664580 | 2C-1.2 | Clear | Red/grey | EN 166 | 1 | |
| 4664581 | 2C-1.2 | Clear | Grey/blue | EN 166 | 1 | |
| 4664584 | 5-3.1 | Grey | Grey/blue | EN 166 | 1 | |
| 4664585 | 2C-1.2 | Yellow | Black/yellow | EN 166 | 1 | |
| 4664586 | 5-2.5 | Brown | Brown | EN 166 | 1 | |
| 4664587 | 2-1.7 | Orange | Brown | EN 166 | 1 |
- Features proprietary self-adjusting 3M™ Pressure Diffusion Temple Technology
- Soft, adjustable nosepads
- Dual-injected, padded temple touchpoints for added comfort over the ears
- Polycarbonate lenses absorb 99.9% of UVA and UVB
- Scotchgard™ Anti-Fog Coating (SGAF)
Alternatives