| Cat. No. | Int. tubing Ø | Bore mm | Length mm | Colour | PK | |
|---|---|---|---|---|---|---|
| 9207221 | 4 ... 6 mm | 2.0 | 39.0 | White | 1 | |
| 9207222 | 6 ... 8 mm | 3.5 | 52.0 | White | 1 | |
| 9207223 | 8 ... 10 mm | 4.5 | 59.0 | White | 1 | |
| 9207224 | 10 ... 12 mm | 6.5 | 59.0 | White | 1 | |
| 9207225 | 12 ... 14 mm | 8.5 | 66.0 | White | 1 | |
| 9207226 | 14 ... 16 mm | 10.5 | 66.0 | White | 1 |
PP. Straight. White. Autoclavable.
Alternatives