| Cat. No. | Nominal capacity ml | Max. rcf x g | Colour | With labelling field | PK | |
|---|---|---|---|---|---|---|
| 9409320 | 0.5 | 30000 | Colourless | Yes | 500 | |
| 9409331 | 1.5 | 30000 | Colourless | Yes | 1000 | |
| 9409332 | 1.5 | 30000 | Yellow | Yes | 1000 | |
| 9409333 | 1.5 | 30000 | Red | Yes | 1000 | |
| 9409334 | 1.5 | 30000 | Blue | Yes | 1000 | |
| 9409335 | 1.5 | 30000 | Green | Yes | 1000 | |
| 9409336 | 1.5 | 30000 | Brown | Yes | 1000 | |
| 9409341 | 2 | - | Colourless | Yes | 1000 | |
| 9409342 | 2 | - | Yellow | Yes | 1000 | |
| 9409343 | 2 | - | Red | Yes | 1000 | |
| 9409344 | 2 | - | Blue | Yes | 1000 | |
| 9409345 | 2 | - | Green | Yes | 1000 | |
| 9409346 | 2 | - | Brown | Yes | 1000 | |
| 9409352 | 0.5 | 30000 | Blue | Yes | 500 | |
| 9409353 | 0.5 | 30000 | Green | Yes | 500 | |
| 9409354 | 0.5 | 30000 | Yellow | Yes | 500 | |
| 9409355 | 0.5 | 30000 | Red | Yes | 500 | |
| 9409356 | 0.5 | 30000 | Brown | Yes | 500 | |
| 9409357 | 0.5 | 30000 | Colour sorted | Yes | 500 | |
| 9409358 | 1.5 | 30000 | Colour sorted | Yes | 1000 | |
| 9409359 | 2 | - | Colour sorted | Yes | 1000 |
- A small clasp on the patented cap locking device clips onto the rim of the tube
- Autoclavable when open (121°C, 20min.)
- Can be opened and closed easily with one hand
- With frosted labelling area.
- The clasp on the cap prevents the lid springing open accidentally (e.g. when heating)
- Excellent mechanical stability for centrifugation
- Graduated
- Safe-lock reaction vessels are also available in Eppendorf Biopur® Quality
- 0.5ml and 1.5ml capacity Safe-lock reaction vessels can be centrifuged up to 30 000 x g