| Cat. No. | Ø mm | Length mm | Shape | PK | |
|---|---|---|---|---|---|
| 9197403 | 3.00 | 200 | Straight | 10 | |
| 9197404 | 4.00 | 150 | Straight | 10 | |
| 9197405 | 4.00 | 200 | Straight | 10 | |
| 9197406 | 5.00 | 150 | Straight | 10 | |
| 9197407 | 5.00 | 200 | Straight | 10 | |
| 9197408 | 6.00 | 150 | Straight | 10 | |
| 9197424 | 6.00 | 200 | Straight | 10 | |
| 9197426 | 6.00 | 250 | Straight | 10 | |
| 9197431 | 7.00 | 300 | Straight | 10 | |
| 9197433 | 8.00 | 300 | Straight | 10 | |
| 9197435 | 9.00 | 300 | Straight | 10 |
With flame-polished ends.