Cat. No. | Bottom Ø mm | Top Ø mm | Height mm | Colour | PK | |
---|---|---|---|---|---|---|
9230203 | 3.5 | 6.5 | 15.0 | Grey | 1 | |
9230205 | 5.0 | 9.0 | 20.0 | Grey | 1 | |
9230208 | 8.0 | 12.0 | 20.0 | Grey | 1 | |
9230210 | 10.5 | 14.5 | 20.0 | Grey | 1 | |
9230212 | 12.5 | 16.5 | 20.0 | Grey | 1 | |
9230214 | 14.0 | 18.0 | 20.0 | Grey | 1 | |
9230217 | 17.0 | 22.0 | 25.0 | Grey | 1 | |
9230218 | 18.0 | 24.0 | 30.0 | Grey | 1 | |
9230221 | 21.0 | 27.0 | 30.0 | Grey | 1 | |
9230223 | 23.0 | 29.0 | 30.0 | Grey | 1 | |
9230226 | 26.0 | 32.0 | 30.0 | Grey | 1 | |
9230229 | 29.0 | 35.0 | 30.0 | Grey | 1 | |
9230231 | 31.0 | 38.0 | 35.0 | Grey | 1 | |
9230236 | 36.0 | 44.0 | 40.0 | Grey | 1 | |
9230241 | 41.0 | 49.0 | 40.0 | Grey | 1 | |
9230247 | 47.0 | 55.0 | 40.0 | Grey | 1 | |
9230250 | 50.5 | 59.5 | 45.0 | Grey | 1 | |
9230256 | 56.0 | 65.0 | 45.0 | Grey | 1 | |
9230260 | 60.0 | 70.0 | 50.0 | Grey | 1 | |
9230264 | 64.5 | 75.5 | 55.0 | Grey | 1 | |
9230271 | 71.0 | 83.0 | 60.0 | Grey | 1 | |
9230279 | 79.0 | 92.0 | 65.0 | Grey | 1 | |
9230287 | 87.0 | 100.0 | 65.0 | Grey | 1 | |
9230294 | 94.0 | 107.0 | 65.0 | Grey | 1 |
DIN 12871. Solid.
Alternatives