Cat. No. | Nominal capacity ml | Colour | With labelling field | PK | |
---|---|---|---|---|---|
6700374 | 1.5 | Colourless | Yes | 1000 | |
9409317 | 1.5 | Colourless | Yes | 1000 | |
9409337 | 1.5 | Blue | Yes | 1000 | |
9409338 | 1.5 | Yellow | Yes | 1000 | |
9409339 | 1.5 | Green | Yes | 1000 | |
9409347 | 1.5 | Red | Yes | 1000 |
- Flat, frosted cap and marking patch on the body of the tube provide generous space for labelling
- Simplified opening and closing due to improved neck/cap geometry
- Graduated from 0.1 to 1.5 ml on the tube body
- Autoclavable when open (at 121 °C for 20 mins.)
- Can be centrifuged up to 30000 x g in fixed angle rotors (up to 70000 x g in swing-out rotors)
- Compatible with Micropestle
Alternatives