| Cat. No. | No. of compartments | Arrangement compartments | Height box mm | Dimensions (WxDxH) | PK | |
|---|---|---|---|---|---|---|
| 6318129 | 16 | 4 x 4 | 50 | 140 x 566 x 240 mm | 1 | |
| 9698950 | 12 | 4 x 3 | 50 | 140 x 419 x 221 mm | 1 | |
| 9698954 | 6 | 2 x 3 | 75 | 140 x 423 x 164 mm | 1 | |
| 9698959 | 24 | 6 x 4 | 50 | 140 x 562 x 331 mm | 1 | |
| 9698960 | 16 | 4 x 4 | 78 | 556 x 140 x 326 mm | 1 | |
| 9698961 | 20 | 5 x 4 | 78 | 556 x 140 x 407 mm | 1 | |
| 9698969 | 16 | 4 x 4 | 53 | 558 x 139 x 221 mm | 1 | |
| 9698970 | 12 | 3 x 4 | 50 | 558 x 139 x 168 mm | 1 | |
| 9698971 | 20 | 5 x 4 | 53 | 558 x 139 x 276 mm | 1 | |
| 9698972 | 28 | 7 x 4 | 53 | 556 x 140 x 392 mm | 1 | |
| 9698973 | 20 | 4 x 5 | 53 | 688 x 139 x 221 mm | 1 | |
| 9698974 | 15 | 5 x 3 | 53 | 419 x 139 x 276 mm | 1 | |
| 9698975 | 12 | 3 x 4 | 78 | 556 x 139 x 240 mm | 1 | |
| 9698976 | 9 | 3 x 3 | 78 | 419 x 139 x 240 mm | 1 |
Stainless steel racks, suitable for all brands of upright freezers. For boxes up to 136 mm x 136 mm.
Accessories