Cat. No. | Type | Description | Viscosity range mPas | Capacity ml | PK | |
---|---|---|---|---|---|---|
6316507 | E33 | Test liquid, EU safety data sheet | 33 (20 °C) | 500 | 1 | |
6322733 | E1000 | Test liquid | 1000 (25 °C) | 500 | 1 | |
9885057 | E7 | Test liquid, EU safety data sheet | 5 (20 °C) | 100 | 1 | |
9885058 | E200 | Test liquid, EU safety data sheet | 120 (20 °C) | 100 | 1 | |
9885059 | E2000 | Test liquid, EU safety data sheet | 1900 (20 °C) | 100 | 1 | |
9885060 | E6000 | Test liquid, EU safety data sheet | 6000 (20 °C) | 100 | 1 | |
9885061 | E15000 | Test liquid, EU safety data sheet | 15000 (20 °C) | 100 | 1 | |
9885062 | E40000 | Test liquid, EU safety data sheet | 40000 (20 °C) | 100 | 1 | |
9885063 | 100BW | Standard liquid, DKD certificate | 100 (20, 23, 25, 30, 40, 100 °C) | 100 | 1 | |
9885064 | 2000AW | Standard liquid, DKD certificate | 2000 (20, 23, 25, 30, 40, 100 °C) | 100 | 1 | |
9885065 | 10000BW | Standard liquid, DKD certificate | 10000 (20, 23, 25, 30, 40, 100 °C) | 100 | 1 |
Under ISO 9000 Quality protocols, all meters used in production and testing processes must be periodically recalibrated using nationally-treaceable standards. Thermo offers these in different qualities. Other test liquids are available on request.