Cat. No. | Description | PK | |
---|---|---|---|
4700132 | Total aerobic bacteria count | 100 | |
4700136 | Yeast and Mold Count Plates | 100 | |
4700139 | Aqua Heterotrophic Count Plates | 100 | |
4700146 | Staph Express Count Plates | 500 | |
4700151 | Enterobacteriaceae Count Plates | 1000 | |
4700156 | Rapid Aerobic Count Plates | 500 | |
4700157 | Rapid Aerobic Count Plates | 50 |
- Ready to use
- 90 % less material volume
- Validated methods
- Time and energy saving
- Increased productivity and reliability
- Low operating costs
- Fast and reliable evaluation