Cat. No. | For | Measuring range | PK | |
---|---|---|---|---|
10005048 | Copper | 10 to 300 mg/l Cu2+ | 100 | |
10005049 | Iron | 3 to 500 mg/l Fe2+/3+ | 100 | |
10005050 | Nickel | 10 to 500 mg/l Ni2+ | 100 | |
10005051 | Nitrite | 0.1 to 3 g/l NO2- | 100 | |
10005053 | Peroxide | 0.5 to 25 mg/l H2O2 | 100 | |
10005055 | Chromate | 3 to 100 mg/l CrO42- | 100 | |
10005056 | Sulphite | 10 to 400 mg/l SO32- | 100 | |
10005062 | Ascorbic acid | 50 to 2000 mg/l | 100 | |
10005063 | Ammonia | 10 to 400 mg/l NH4+ | 100 | |
10005064 | Total hardness | 3 to 21 °dH | 100 | |
10005069 | Formaldehyde | 10 to 100 mg/l HCHO | 100 | |
10005070 | Cyanide | 1 to 30 mg/l CN- | 100 | |
10005080 | Peracetic acid | 5 to 50 mg/l | 100 | |
9129916 | Total hardness | 5 to 25 °dH | 100 | |
9129919 | Total hardness | 3 to 21°dH | 1000 |
Other tests on request.