| Cat. No. | Type | Speed | Flow rate | No. of rollers | No. of channels | Dimensions (WxDxH) | Rated capacity W | Power supply | IP code | PK | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9828346 | IP-4 | 0.4 ... 44 1/min | 0.002 ... 44 ml/min | 8 | 4 | 175 x 180 x 130 mm | 30 | 230 V·AC, 50 Hz | IP 30 | 1 | |
| 9828347 | IP-8 | 0.4 ... 44 1/min | 0.002 ... 44 ml/min | 8 | 8 | 175 x 220 x 130 mm | 30 | 230 V·AC, 50 Hz | IP 30 | 1 | |
| 9828348 | IP-12 | 0.4 ... 44 1/min | 0.002 ... 44 ml/min | 8 | 12 | 175 x 260 x 130 mm | 30 | 230 V·AC, 50 Hz | IP 30 | 1 | |
| 9828349 | IP-16 | 0.4 ... 44 1/min | 0.002 ... 44 ml/min | 8 | 16 | 175 x 300 x 130 mm | 30 | 230 V·AC, 50 Hz | IP 30 | 1 | |
| 9828350 | IP-24 | 0.4 ... 44 1/min | 0.002 ... 44 ml/min | 8 | 24 | 175 x 380 x 130 mm | 30 | 230 V·AC, 50 Hz | IP 30 | 1 | |
| 9828356 | IP-N-4 | 0.11 ... 11.25 1/min | 0.0004 ... 11 ml/min | 8 | 4 | 175 x 180 x 130 mm | 30 | 230 V·AC, 50 Hz | IP 30 | 1 | |
| 9828357 | IP-N-8 | 0.11 ... 11.25 1/min | 0.0004 ... 11 ml/min | 8 | 8 | 175 x 220 x 130 mm | 30 | 230 V·AC, 50 Hz | IP 30 | 1 | |
| 9828370 | IP-N-24 | 0.11 ... 11.25 1/min | 0.0004 ... 11 ml/min | 8 | 24 | 175 x 380 x 130 mm | 30 | 230 V·AC, 50 Hz | IP 30 | 1 |
- Microprocessor controlled
- Very precise pumping
- 8 actively driven stainless steel rollers
- Transparent keyboard and LED-display
- Click'n'go cassettes providing defined and repeatable occlusion conditions
- Different tube sizes can be inserted in each channel
- 2 Stopper tubes
- Differential pressure: 1.0 bar
Accessories