Cat. No. | Nominal capacity ml | Cap size mm | PK | |
---|---|---|---|---|
9103100 | 4 | 13 | 1 | |
9103101 | 8 | 20 | 1 | |
9103102 | 15 | 20 | 1 | |
9103103 | 30 | 20 | 1 | |
9103104 | 60 | 20 | 1 | |
9103105 | 125 | 24 | 1 | |
9103106 | 175 | 24 | 1 | |
9103107 | 250 | 24 | 1 | |
9103108 | 500 | 28 | 1 | |
9103109 | 500 | 38-430 | 1 | |
9103110 | 1000 | 38-430 | 1 | |
9103271 | 15 | 20 | 12 | |
9103272 | 30 | 20 | 12 | |
9103275 | 250 | 24 | 12 | |
9103277 | 500 | 38-430 | 12 | |
9103278 | 1000 | 38-430 | 6 |
- High level of chemical resistance
- Leakproof
Alternatives