| Cat. No. | Ø mm | Pore size µm | Type | For | Colour | PK | |
|---|---|---|---|---|---|---|---|
| 4681449 | 50 | 0.45 | TGE | Total count | green - dark green | 100 | |
| 6231597 | 50 | 0.45 | Endo | E. coli + Coliforme | white - green | 100 | |
| 6262242 | 50 | 0.65 | Wort | Yeasts + moulds | grey - white | 100 | |
| 6401640 | 50 | 0.45 | R2A | Total count | green - dark green | 100 | |
| 7017131 | 50 | 0.65 | Wort | Yeasts + moulds | grey - white | 100 | |
| 7643725 | 50 | 0.45 | Chromogenic Coliform | E. coli + Coliforms | white - black | 100 | |
| 9055006 | 50 | 0.45 | Azide | Enterococci | green - green | 100 | |
| 9055008 | 50 | 0.45 | Endo | E. coli + Coliforms | white - green | 100 | |
| 9055010 | 50 | 0.45 | Standard TTC | Colony count | green - green | 100 | |
| 9055011 | 50 | 0.45 | Tergitol TTC | E. coli + Coliforms | white - green | 100 | |
| 9055013 | 50 | 0.65 | Wort | Yeasts + moulds | grey - white | 100 | |
| 9055014 | 50 | 0.45 | VLB S7-S | Pediococci + Lactobacilli | white - green | 100 | |
| 9055017 | 50 | 0.45 | Caso | Colony count | green - green | 100 | |
| 9055018 | 50 | 0.45 | Caso | Colony count | green - green | 100 | |
| 9055020 | 50 | 0.45 | Glucose-Tryptone | thermophilic spore formers, mesophilic bacteria | white - green | 100 | |
| 9055022 | 50 | 0.45 | M-FC | E. coli + Coliforms | white - green | 100 | |
| 9055023 | 50 | 0.65 | Sabouraud | Yeast + mould | grey - green | 100 | |
| 9055026 | 50 | 0.45 | Tomato juice | Leuconostocoenos | green - green | 100 | |
| 9055027 | 50 | 0.45 | Mac Conkey | Enterobacteria | white - green | 100 | |
| 9055028 | 50 | 1.20 | Schaufus Pottinger | Yeasts + moulds | white - green | 100 | |
| 9055031 | 50 | 0.45 | Cetrimide | Pseudomonas | white - green | 100 | |
| 9055032 | 50 | 0.45 | Chapman | Staphylococci | white - green | 100 | |
| 9055034 | 50 | 0.65 | Schaufus Pottinger | Yeast + mould | white - green | 100 | |
| 9055035 | 50 | 0.45 | Orange serum | Acid-tolerant microbes | green - green | 100 | |
| 9055036 | 50 | 0.80 | Orange serum | Acid-tolerant microbes | grey - white | 100 | |
| 9055037 | 50 | 0.45 | Yeast extract | Colony count | green - green | 100 | |
| 9055038 | 50 | 0.45 | Chromocult | E. coli + coliforms | white - black | 100 |
Sterile, dehydrated culture media pads in petri dishes. Once they are moistened with 3.0 ml to 3.5 ml of sterile and demineralised (or distilled) water they are ready-to-use immediately. All Nutrient Pad sets are supplied with the appropriate membrane filters, which are also individually sterile packed. Alternative nutrient media are available on request.
Alternatives