Cat. No. | Shape tip | Length mm | Ext. Ø mm | Fits for | PK | |
---|---|---|---|---|---|---|
6205983 | Conical | 42 | 0.47 | Shimadzu | 2 | |
6206997 | Round, side port | 53 | 0.50 | VA8X00H-II | 1 | |
6225212 | Conical | 42 | 0.63 | Shimadzu | 2 | |
6270612 | Bevel | 80 | 0.47 | CTC / Thermo | 3 | |
6282967 | Conical | 42 | 0.63 | Agilent | 2 | |
6287890 | Conical | 85 | 0.63 | CTC / RTC / Thermo / RSH | 2 | |
7618743 | Conical | 50 | 0.63 | CTC / Thermo | 2 | |
7628770 | Conical | 50 | 0.47 | CTC / Thermo | 2 |
For 10 µl syringes.