Cat. No. | Filter diam. mm | Pore size µm | Description | Colour | Sterile | PK | |
---|---|---|---|---|---|---|---|
6207149 | 25 | 0.45 | Male Luer Slip | White, Printed | - | 500 | |
6232794 | 25 | 0.20 | Male Luer Slip | White, Printed | - | 500 | |
6252610 | 25 | 0.45 | Male Luer Slip | White, Printed | - | 50 | |
6255610 | 15 | 0.20 | Male Luer Slip | White, Printed | - | 50 | |
6284026 | 15 | 0.45 | Male Luer Slip | White, Printed | - | 50 | |
7500023 | 25 | 0.45 | Male Luer Slip | White, Printed | - | 500 | |
7616056 | 25 | 0.45 | Male Luer Slip | White, Printed | + | 50 | |
7970531 | 25 | 0.20 | Male Luer Slip | White, Printed | + | 50 |
Housing PP. NY (Nylon) and NY25 Plus (Glass Fiber 0.7 µm² + Nylon).