| Cat. No. | Type | Membrane Ø mm | Pore size µm | Sterile | Connetion outlet | Colour | PK | |
|---|---|---|---|---|---|---|---|---|
| 6207149 | Minisart® NY | 25 | 0.45 | No | Luer-Slip female | White | 500 | |
| 6232794 | Minisart® NY | 25 | 0.20 | No | Luer-Slip female | White | 500 | |
| 6252610 | Minisart® NY25 Plus | 25 | 0.45 | No | Luer-Slip female | White | 50 | |
| 6255610 | Minisart® NY25 Plus | 15 | 0.20 | No | Luer-Slip female | White | 50 | |
| 6284026 | Minisart® NY25 Plus | 15 | 0.45 | No | Luer-Slip female | White | 50 | |
| 7500023 | Minisart® NY25 Plus | 25 | 0.45 | No | Luer-Slip female | White | 500 | |
| 7616056 | Minisart® NY | 25 | 0.45 | Yes | Luer-Slip female | White | 50 | |
| 7970531 | Minisart® NY | 25 | 0.20 | Yes | Luer-Slip female | White | 50 |
Housing PP. NY (Nylon) and NY25 Plus (Glass Fiber 0.7 µm² + Nylon).