| Cat. No. | Width spatula mm | Overall length mm | PK | |
|---|---|---|---|---|
| 6053239 | 2 | 130 | 1 | |
| 6060303 | 2 | 150 | 1 | |
| 6060304 | 4 | 130 | 1 | |
| 6060305 | 5 | 100 | 1 | |
| 6070485 | 6 | 150 | 1 | |
| 6070797 | 3 | 150 | 1 | |
| 6072130 | 9 | 185 | 1 | |
| 6072631 | 4 | 100 | 1 | |
| 6075892 | 4 | 185 | 1 | |
| 6075894 | 6 | 185 | 1 | |
| 6076543 | 4 | 150 | 1 | |
| 6076838 | 2 | 100 | 1 | |
| 6077279 | 6 | 210 | 1 | |
| 6701453 | 9 | 210 | 1 | |
| 7980952 | 9 | 150 | 1 | |
| 9220210 | 3 | 100 | 1 | |
| 9220213 | 3 | 130 | 1 | |
| 9220215 | 5 | 150 | 1 | |
| 9220216 | 5 | 130 | 1 | |
| 9220218 | 5 | 185 | 1 | |
| 9220221 | 5 | 210 | 1 |
Stainless steel with one end having a flat spatula and the other end having a flat spatula with rounded edges.
Alternatives