Cat. No. | Nominal capacity ml | Division ml | Tolerance ml | Length mm | Material | Colour graduation | Standard | With cotton plug end | PK | |
---|---|---|---|---|---|---|---|---|---|---|
9272121 | 0.5 | 0.010 | 0,006 | 360 | Soda-lime glass | Blue | DIN EN ISO 835 | No | 1 | |
9272122 | 1.0 | 0.010 | 0,007 | 360 | Soda-lime glass | Blue | DIN EN ISO 835 | No | 1 | |
9272124 | 2.0 | 0.010 | 0,010 | 360 | Soda-lime glass | Blue | DIN EN ISO 835 | No | 1 | |
9272125 | 2.0 | 0.020 | 0,010 | 360 | Soda-lime glass | Blue | DIN EN ISO 835 | No | 1 | |
9272127 | 5.0 | 0.050 | 0,030 | 360 | Soda-lime glass | Blue | DIN EN ISO 835 | Yes | 1 | |
9272129 | 10.0 | 0.100 | 0,050 | 360 | Soda-lime glass | Blue | DIN EN ISO 835 | Yes | 1 | |
9272131 | 25.0 | 0.100 | 0,100 | 450 | Soda-lime glass | Blue | DIN EN ISO 835 | Yes | 1 |
All BLAUBRAND® graduated pipettes are delivered with batch number and enclosed one batch certificate per packing unit of the manufacturer. Also available with individual certificate, USP Individual certificate or DAkkS calibration certificate.
- Type 1 (Zero at top)
- DIN EN ISO 835
- DE-M marking
- Ring mark and inscriptions in high contrast blue enamel
- Calibrated to deliver (TD, EX)
- Waiting time 5 seconds