| Cat. No. | Type | Path length mm | External dimensions (W x D x H) mm | Capacity µl | PK | |
|---|---|---|---|---|---|---|
| 6052418 | D | 10 (spectrally measured) | 12.5 x 12.5 x 46 | 3500 | 1 | |
| 6088125 | C | 100 | 12.5 x 102.5 x 45 | 35000 | 1 | |
| 6260600 | B | 1 (spectrally measured) | 12.5 x 3.5 x 45 | 350 | 1 | |
| 6302618 | A | 10 (spectrally measured) | 12.5 x 12.5 x 45 | 3500 | 1 | |
| 7200274 | C | 50 (spectrally measured) | 12.5 x 52.5 x 45 | 17500 | 1 | |
| 9144201 | B | 1 | 12.5 x 3.5 x 45 | 350 | 1 | |
| 9144202 | B | 2 | 12.5 x 4.5 x 45 | 700 | 1 | |
| 9144205 | A | 5 | 12.5 x 7.5 x 45 | 1750 | 1 | |
| 9144210 | A | 10 | 12.5 x 12.5 x 45 | 3500 | 1 | |
| 9144220 | A | 20 | 12.5 x 22.5 x 45 | 7000 | 1 | |
| 9144240 | A | 40 | 12.5 x 42.5 x 45 | 14000 | 1 | |
| 9144250 | A | 50 | 12.5 x 52.5 x 45 | 17500 | 1 | |
| 9144601 | D | 1 | 12.5 x 3.5 x 52 | 350 | 1 | |
| 9144602 | D | 2 | 12.5 x 4.5 x 52 | 700 | 1 | |
| 9144605 | D | 5 | 12.5 x 7.5 x 46 | 1750 | 1 | |
| 9144610 | D | 10 | 12.5 x 12.5 x 46 | 3500 | 1 | |
| 9144620 | D | 20 | 12.5 x 22.5 x 45 | 7000 | 1 | |
| 9144640 | D | 40 | 12.5 x 42.5 x 46 | 14000 | 1 | |
| 9144650 | D | 50 | 12,5 x 52,5 x 46 | 17500 | 1 |
Quartz glass High Performance 200 - 2500 nm. Inside width 9.5 mm. Base thickness 1.5 mm.
Type A: with PTFE lid
Type B: with small glass lid
Type C: with regular glass lid
Type D: with PTFE stopper / from 40 mm with 2 PTFE stoppers
Accessories
Alternatives