| Cat. No. | Ø mm | Length mm | PK | |
|---|---|---|---|---|
| 7019622 | 27.0 | 108.0 | 1 | |
| 7019623 | 27.0 | 159.0 | 1 | |
| 9197501 | 1.5 | 15.0 | 1 | |
| 9197502 | 2.0 | 2.0 | 1 | |
| 9197503 | 2.0 | 5.0 | 1 | |
| 9197504 | 2.0 | 7.0 | 1 | |
| 9197505 | 3.0 | 3.0 | 1 | |
| 9197506 | 3.0 | 6.0 | 1 | |
| 9197507 | 3.0 | 10.0 | 1 | |
| 9197508 | 3.0 | 13.0 | 1 | |
| 9197509 | 3.0 | 8.0 | 1 | |
| 9197510 | 6.0 | 10.0 | 1 | |
| 9197512 | 4.5 | 12.0 | 1 | |
| 9197514 | 4.5 | 15.0 | 1 | |
| 9197515 | 6.0 | 15.0 | 1 | |
| 9197520 | 6.0 | 20.0 | 1 | |
| 9197525 | 6.0 | 25.0 | 1 | |
| 9197530 | 6.0 | 30.0 | 1 | |
| 9197535 | 6.0 | 35.0 | 1 | |
| 9197540 | 8.0 | 40.0 | 1 | |
| 9197545 | 8.0 | 45.0 | 1 | |
| 9197550 | 8.0 | 50.0 | 1 | |
| 9197560 | 10.0 | 60.0 | 1 | |
| 9197570 | 10.0 | 70.0 | 1 | |
| 9197580 | 10.0 | 80.0 | 1 |
PTFE-coated. Cylindrical. Round, smooth surface. Versatile. Autoclavable. Further sizes available on request.
Alternatives