| Cat. No. | Ø mm | Length mm | PK | |
|---|---|---|---|---|
| 9197590 | 10.0 | 20.0 | 1 | |
| 9197591 | 12.0 | 25.0 | 1 | |
| 9197592 | 15.0 | 30.0 | 1 | |
| 9197593 | 15.0 | 35.0 | 1 | |
| 9197594 | 20.0 | 40.0 | 1 | |
| 9197595 | 20.0 | 50.0 | 1 |
Encapsulated in PTFE. Oval. Ideal for round bottom flasks.
Alternatives
| Cat. No. | Ø mm | Length mm | PK | |
|---|---|---|---|---|
| 9197590 | 10.0 | 20.0 | 1 | |
| 9197591 | 12.0 | 25.0 | 1 | |
| 9197592 | 15.0 | 30.0 | 1 | |
| 9197593 | 15.0 | 35.0 | 1 | |
| 9197594 | 20.0 | 40.0 | 1 | |
| 9197595 | 20.0 | 50.0 | 1 |
Encapsulated in PTFE. Oval. Ideal for round bottom flasks.