Cat. No. | Measuring range °C | Graduations °C | Length mm | Bottle filling | Accuracy (±) °C | PK | |
---|---|---|---|---|---|---|---|
9235663 | -90 ... 20 | 1.0 | 145 | Sand | 2.0 | 1 | |
9235664 | -30 ... 0 | 0.50 | 125 | Ethylene Glycol | 1.0 | 1 | |
9235665 | -5 ... 20 | 0.50 | 145 | Ethylene Glycol | 1.0 | 1 | |
9235666 | -5 ... 15 | 0.50 | 125 | Ethylene Glycol | 1.0 | 1 | |
9235667 | 18 ... 50 | 0.50 | 135 | Ethylene Glycol | 1.0 | 1 | |
9235668 | 20 ... 130 | 1.0 | 135 | Vermiculite | 2.0 | 1 | |
9235669 | 35 ... 200 | 1.0 | 145 | Vermiculite | 2.0* | 1 |
For monitoring critical temperature conditions in deep freezes, refrigerators, cold rooms, blood bank refrigerators, incubators and warming chambers.
- thermometer certifiable to National Standards
- supplied with works test certificate
- thermometer stem safely encapsulated in PTFE
- each thermometer is mounted in a square-shaped shatter-proof plastic bottle filled with a liquid to ensure accurate readings despite the opening and closing of instrument doors.
- each thermometer has an individual serial number.