Cat. No. | Membrane Ø mm | Pore size µm | Sterile | Connetion inlet | Connetion outlet | Colour | PK | |
---|---|---|---|---|---|---|---|---|
4668149 | 25 | 0.22 | No | Luer-Lock female | Luer-Slip male | White | 500 | |
4668150 | 25 | 0.45 | No | Luer-Lock female | Luer-Slip male | White | 500 | |
6272817 | 13 | 0.45 | No | Luer-Lock female | Luer-Slip male | White | 100 | |
6272818 | 25 | 0.22 | No | Luer-Lock female | Luer-Slip male | White | 50 | |
6272819 | 25 | 0.45 | No | Luer-Lock female | Luer-Slip male | White | 50 |
Cost-effective syringe filters for filtration of a broad variety of solvents, as well as aqueous, or inorganic solutions. These syringe filters cover most applications in HPLC, pharmaceutical, environmental, biotechnology, and food and beverage testing laboratories.
- Robust polypropylene housing
- Multifunctional syringe filters with female Luer-Lock inlet and male Luer-Slip outlet
- Suitable for all syringes with Luer connection
-Hydrophobic membrane for filtration of non-polar liquids and gases
- Very good chemical resistance to all kinds of solvents and alkaline solutions
Alternatives