| Cat. No. | Ø mm | Weight g/m² | Thickness mm | Filtration speed | Particle retention µm | Ash content % | PK | |
|---|---|---|---|---|---|---|---|---|
| 6242671 | 185.0 | 80 | 0.16 | 200 | 2...4 | 0.060 | 100 | |
| 6242672 | 110.0 | 80 | 0.16 | 200 | 2...4 | 0.060 | 100 | |
| 7970134 | 125.0 | 80 | 0.16 | 200 | 2...4 | 0.060 | 100 | |
| 7970139 | 150.0 | 80 | 0.16 | 200 | 2...4 | 0.060 | 100 | |
| 7970267 | 70.0 | 80 | 0.16 | 200 | 2...4 | 0.060 | 100 | |
| 7970268 | 90.0 | 80 | 0.16 | 200 | 2...4 | 0.060 | 100 |
Made from 100 % cellulose.
Filtration speed according to DIN 53137.
Capacity of separation according to DIN 53135.
Pore size 2 to 4 µm.
Alternatives