| Cat. No. | Dim. spoon (WxL) | Dim. spatula (WxL) | Overall length mm | PK | |
|---|---|---|---|---|---|
| 4008445 | 23 x 31 mm | 20 x 30 mm | 120 | 1 | |
| 4008446 | 38 x 50 mm | 32 x 45 mm | 250 | 1 | |
| 4008447 | 45 x 55 mm | 40 x 50 mm | 300 | 1 | |
| 9150810 | 27 x 38 mm | 22 x 32 mm | 150 | 1 | |
| 9150811 | 30 x 40 mm | 25 x 35 mm | 180 | 1 | |
| 9150812 | 30 x 40 mm | 25 x 35 mm | 210 | 1 |
18/10 steel. Wide form.