Cat. No. | Ø mm | Weight g/m² | Thickness mm | Filtration speed | Ash content % | PK | |
---|---|---|---|---|---|---|---|
9045840 | 70.0 | 80 | 0.20 | 9 | 0.010 | 100 | |
9045841 | 90.0 | 80 | 0.20 | 9 | 0.010 | 100 | |
9045842 | 110.0 | 80 | 0.20 | 9 | 0.010 | 100 | |
9045843 | 125.0 | 80 | 0.20 | 9 | 0.010 | 100 | |
9045844 | 150.0 | 80 | 0.20 | 9 | 0.010 | 100 | |
9045845 | 185.0 | 80 | 0.20 | 9 | 0.010 | 100 |
Made from 100 % cellulose.
Filtration speed according to DIN 53137.
Capacity of separation according to DIN 53135.
Pore size 15 to 20 µm.
- For coarse, high volume precipitates
- Fordeterminations according to the German Standard Methods for the examination of water, waste water and sludge
- ForFe(OH)2, Al(OH)3, NaSO4
- Ashless, equivalent black ribbon
Alternatives