Cat. No. | Colour | With hole | Material septa | Colour septa | Thickness mm | Shore hardness | PK | |
---|---|---|---|---|---|---|---|---|
4001522 | Green | Yes | Natural rubber/Butyl/TEF | Red-orange/transparent | 1.00 | 45 A | 100 | |
4001559 | Silver | Yes | PTFE | White | 0.25 | 53 D | Virginal | |
4001564 | Gold | Yes | Silicone/PTFE | White/red | 1.30 | 45 A | 100 | |
6291637 | Silver | Yes | Red Rubber/PTFE | Red/beige | 1.00 | 45 A | 100 | |
6900233 | Blue | Yes | Natural rubber/Butyl/TEF | Red-orange/transparent | 1.00 | 45 A | 100 | |
7050759 | Silver | Yes | PTFE/Silicone/PTFE | Red/white/red | 1.00 | 45 A | 100 | |
7060469 | Silver | Yes | Natural rubber/Butyl/TEF | Red-orange/transparent | 1.00 | 45 A | 100 | |
7300348 | Red | Yes | Natural rubber/Butyl/TEF | Red-orange/transparent | 1.00 | 45 A | 100 | |
9003441 | Silver | Yes | Natural rubber/TEF | Red-orange/transparent | 1.00 | 60 A | 100 | |
9003446 | Silver | Yes | Silicone/PTFE | White/red | 1.30 | 45 A | 100 |
Accessories